Date | Golf Course | Walking | Carting | Time | Event |
1-May-24 | International 2000 | $40.00 | $58.00 | 12:00 | |
8-May-24 | Belle Vue | $46.00 | $57.49 | 11:32 | |
1-May-24 | Triangle d'Or | $51.74 | $68.98 | 12:00 | |
22-May-24 | Vallee des Forts | $47.00 | $67.00 | 1:00 | |
29-May-24 | Napierville | $45.00 | $60.00 | 12:56 | |
5-Jun-24 | Les Legendes | $44.00 | $63.00 | 11:30 | |
12-Jun-24 | North Country | $26.00 | $39.00 | 11:00 | |
19-Jun-24 | Rive Sud | $47.14 | $65.53 | 12:00 | |
26-Jun-24 | International 2000 | $40.00 | $58.00 | 12:00 | |
3-Jul-24 | TBD | ||||
5-Jul-24 | ACRA Tournament | $140.00 | 11:30 | ||
10-Jul-24 | Triangle d'Or | $51.74 | $68.98 | 12:00 | |
17-Jul-24 | St. Anicet | $33.00 | $46.00 | 11:00 | |
24-Jul-24 | Belle Vue | $46.00 | $57.49 | 11:32 | |
31-Jul-24 | Vallee des Forts | $47.00 | $67.00 | 1:00 | |
7-Aug-24 | International 2000 | $40.00 | $58.00 | 12:00 | |
14-Aug-24 | Triangle d'Or | $51.74 | $68.98 | 12:00 | |
21-Aug-24 | Napierville | $45.00 | $60.00 | 12:56 | |
28-Aug-24 | Les Legendes | $44.00 | $63.00 | 11:30 | |
4-Sep-24 | North Country | $26.00 | $39.00 | 12:00 | |
11-Sep-24 | St. Anicet | $33.00 | $46.00 | 11:00 | |
18-Sep-24 | Lanaudiere | $40.00 | $60.00 | 1:00 | |
25-Sep-24 | Farnham | $65.00 | 11:30 | ||
2-Oct-24 | La Seigneurie | $60.34 | 11:00 | ||
9-Oct-24 |