Player | Score | HDCP | Net | Points | |
1 | Barry McBride | ||||
2 | Peter Martin | ||||
3 | Eric Martin | ||||
4 | Tony DiLallo | ||||
5 | Gil Borgogno | ||||
6 | Bill Kalushny | ||||
7 | Larry O'Connor | ||||
8 | Peter Martin | ||||
9 | David Hatfield | ||||
10 | Peter Yaworski | ||||
11 | Art Galardo | ||||
12 | Kevin Banks | ||||
13 | Terry Gilead | ||||
14 | John Wintoniak | ||||
15 | Kevin Marciniak | ||||
16 | Phil Amabili | ||||
17 | Terry Quinn | ||||
18 | Len Tynan | ||||
19 | Mike Miller | ||||
20 | Charles Jeannotte | ||||
21 | Bob Forget | ||||
22 | Gilles Matte | ||||
23 | Andy Nardozza | ||||
24 | |||||
25 |