Player | 07-May | 14-May | 21-May | 28-May | 04-Jun | 11-Jun | 18-Jun | 25-Jun | 02-Jul | 09-Jul | 16-Jul | 23-Jul | 30-Jul | 06-Aug | 13-Aug | |
1 | Barry McBride | 93 | ||||||||||||||
2 | Tony DiLallo | 91 | ||||||||||||||
3 | Gil Borgogno | 102 | ||||||||||||||
4 | Bill Kalushny | 99 | ||||||||||||||
5 | Larry O'Connor | 90 | ||||||||||||||
6 | Peter Martin | DNF | ||||||||||||||
7 | David Hatfield | 90 | ||||||||||||||
8 | Peter Yaworski | 89 | ||||||||||||||
9 | Art Galardo | 95 | ||||||||||||||
10 | Kevin Banks | 96 | ||||||||||||||
11 | Terry Gilead | 91 | ||||||||||||||
12 | Kevin Marciniak | 97 | ||||||||||||||
13 | Phil Amabili | 96 | ||||||||||||||
14 | Terry Quinn | 84 | ||||||||||||||
15 | Len Tynan | 107 | ||||||||||||||
16 | Mike Miller | 97 | ||||||||||||||
17 | Charles Jeannotte | 96 | ||||||||||||||
18 | Bob Forget | 96 | ||||||||||||||
19 | Gilles Matte | 86 | ||||||||||||||
20 | Andy Nardozza | 104 | ||||||||||||||
21 | Diorion , Roger | 96 | ||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 |